| Model/Data | HFA8-10 | HFA6-8 | HFA6-8-I | |
| Bale size | mm | 1600(Adjustable)*1100(W0*1250(H) | 1600(Adjustable)*1100(W0*850(H) | 1600(Adjustable)*1100(W0*850(H) |
| Cylinder | ø280 | ø250 | ø220 | |
| Pressing force | T | 120 | 100 | 70 |
| Capacity | t/h | 8-10 | 6-8 | 6-8 |
| Bale Weight | kg/bale | 1100±100 | 750±50 | 650±50 |
| Density | kg/m3 | 500-550 | 450-500 | 400-450 |
| Hopper size | mm | 2000 | 2000 | 2000 |
| Power | KW | 45+5.5+5.5 | 37+5.5+5.5 | 37+5.5+5.5 |
| Machine weight | T | 20 | 17 | 16 |
Over Issued News Paper
Size length 58 cms width 35 cms,
neat and clean packed in bundles is available at 15 kg 20 kg and 30 kg
0 % moisture.
No nudity advertising
No Arabic language
Loading :1 x 20 FCL ,15.7 tons/// 1 x 40 FCL ,25 tons plus.
Category: Waste Paper Scrap
Be the first to review “Over Issued News Paper” Cancel reply
Related products
Waste Paper Scrap
Waste Paper Scrap
Waste Paper Scrap
Waste Paper Scrap
Waste Paper Scrap
Waste Paper Scrap




Reviews
There are no reviews yet.